CROSS COUNTRY PIPE LINE
| Sr. No. | DESCRIPTION | QTY. | IMMEDIATE CLIENT | PROJECT |
|---|---|---|---|---|
| 1 | 2250 MM DIA PIPE LAYING | 7 KM. | EPIL, MORBI | GWSSB |
| 2 | 2000 MM DIA PIPE LAYING | 5 KM. | EPIL, BOTAD | GWSSB |
| 3 | 2000 MM DIA PIPE LAYING | 5 KM. | EPIL, DHANDUKA | GWSSB |
| 4 | 600 MM DIA MS PIPE LAYIGN | 10 KM. | EPIL, JUNAGADH | GWSSB |
| 5 | FABRICATION OF PIPING | 100 MT. | EPIL, DHANDUKA | GWSSB |
| 6 | GUNNATING WORK | 85 LAC | EPIL, DHANDUKA | GWSSB |
| 7 | FABRICATION OF MITERS & REDUCERS FOR NC 7 & NC 8 PROJECTS | 285 MT. | EPIL, MORBI | GWSSB |

